Waterfront Homes for Sale in Washougal WA |
| Average Listing Price | $300,795 |
| Average Price Per Sqft. | $159 |
| Zipcode | Avg List Price | $/SqFt. |
| 98671 Real Estate | $414,999 | $170 |
| Keyword | Avg Price |
| Basement Real Estate | $305,137 |
| Canal View Real Estate | $366,628 |
| City View Real Estate | $537,075 |
| Custom Built Real Estate | $432,313 |
| Farm Real Estate | $752,737 |
| Gated Real Estate | $414,800 |
| Golf Course Real Estate | $185,784 |
| Horse Real Estate | $417,250 |
| New Listings Real Estate | $310,287 |
| Pool Real Estate | $510,280 |
| Price Reduced Real Estate | $233,927 |
| Ranch Real Estate | $387,874 |
| River View Real Estate | $359,614 |
| Single Story Real Estate | $350,032 |
| Two Story Real Estate | $441,141 |
![]() |
Dennis Glavin, REALTOR® Specializing in Washougal |
![]() PREMIERE PROPERTY GROUP LLC |
| 119 East 8th Street Vancouver, Washington 98660 |
||
|
Email Contact Direct: 360-721-0380 |
Loading Data. Please wait.